Book List for 2025-2026
T.I.M.E. SCHOOL | |||
TEXT BOOK & NOTE BOOK LIST | |||
2025-2026 | |||
Class 1 | |||
Text Books | PUBLICATION | TEXTBOOK NAME | Part |
English | Oxford | Mulberry Course Book | 1 |
English | Oxford | Mulberry Work Book | 1 |
Maths | Kips | Aspiring Math | 1 |
Science/EVS | Rachana Sagar | E Environmental studies | 1 |
Computers | Orange Education | Touch Pad 3.2 | 1 |
II Language Telugu | TS. Govt.Text Book | Jabili | 1 |
II Language Hindi | Max | Manthan | 1 |
III Language Telugu | TS. Govt.Text Book 23-24 EDITION | Tenepalukulu | 1 |
III Language Hindi | Saraswathi Publications | Prarambhik Hindi Reader - Elementary - A | A |
Notebooks | |||
Four Rule 100 Pages | 6 | ||
Square Rule 100 Pages | 3 | ||
Double Rule 100 Pages | 4 | ||
Scrap Book | 1 | ||
File | 0 | ||
ART KIT | |||
1. Drawing Book : 1 | |||
2. Square colour papers set | |||
3. Foam Papers : 5 sheets | |||
4. Colour Pencil Box small : 1 No |
T.I.M.E. SCHOOL | |||
TEXT BOOK & NOTE BOOK LIST | |||
2025-2026 | |||
Class 2 | |||
Text Books | PUBLICATION | TEXTBOOK NAME | PART |
English | Oxford | Mulberry Course Book | 2 |
English | Oxford | Mulberry Work Book | 2 |
Maths | Kips | Aspiring Math | 2 |
Science | Rachana Sagar | E Environmental studies | 2 |
Computers | Orange Education | Touch Pad 3.2 | 2 |
II Language Telugu | TS. Govt.Text Book | Jabili | 2 |
II Language Hindi | Max | Manthan | 2 |
III Language Telugu | TS. Govt.Text Book 23-24 EDITION | Tenepalukulu | 2 |
III Language Hindi | Saraswathi Publications | Prarambhik Hindi Reader - Elementary - B | B |
Notebooks | |||
Four Rule 100 Pages | 6 | ||
Square Rule 100 Pages | 3 | ||
Double Rule 100 Pages | 4 | ||
Scrap Book | 1 | ||
File | 0 | ||
ART KIT | |||
1. Drawing Book : 1 | |||
2. Square colour papers set | |||
3. Foam Papers : 5 sheets | |||
4. Colour Pencil Box small : 1 No |
T.I.M.E. SCHOOL | |||
TEXT BOOK & NOTE BOOK LIST | |||
2025-2026 | |||
Class 3 | |||
Text Books | PUBLICATION | TEXTBOOK NAME | PART |
English | Oxford | Mulberry Course Book | 3 |
English | Oxford | Mulberry Work Book | 3 |
Maths | Kips | Aspiring Math | 3 |
Science | Oxford | New Science in Everyday life | 3 |
Social Science | Rachna Sagar | Together with Social studies | 3 |
Computers | Orange Education | Touch Pad 3.2 | 3 |
II Language Telugu | TS. Govt.Text Book | Jabili | 3 |
II Language Hindi | Max | Manthan | 3 |
III Language Telugu | TS. Govt.Text Book 23-24 EDITION | Tenepalukulu | 3 |
III Language Hindi | Saraswathi Publications | Prarambhik Hindi Reader - Elementary | 1 |
Notebooks | |||
Single Rule 100 Pages | 9 | ||
Double Rule 100 Pages | 4 | ||
Square Rule 100 Pages | 1 | ||
Square Rule 200 Pages | 2 | ||
Scrap Book | 1 | ||
File | 1 |
T.I.M.E. SCHOOL | |||
TEXT BOOK & NOTE BOOK LIST | |||
2025-2026 | |||
Class 4 | |||
Text Books | PUBLICATION | PART | |
English | Oxford | Mulberry Course Book | 4 |
English | Oxford | Mulberry Work Book | 4 |
Maths | Kips | Aspiring Math | 4 |
Science | Oxford | New Science in Everyday life | 4 |
Social Science | Rachna Sagar | Together with Social studies | 4 |
Computers | Orange Education | Touch Pad 3.2 | 4 |
II Language Telugu | TS. Govt.Text Book | Jabili | 4 |
II Language Hindi | Max | Manthan | 4 |
III Language Telugu | TS. Govt.Text Book 23-24 EDITION | Tenepalukulu | 4 |
III Language Hindi | Saraswathi Publications | Prarambhik Hindi Reader - Elementary | 2 |
Notebooks | |||
Single Rule 100 Pages | 10 | ||
Single Rule 200 Pages | 2 | ||
Double Rule 100 Pages | 4 | ||
Scrap Book | 1 | ||
File | 1 |
T.I.M.E. SCHOOL | |||
TEXT BOOK & NOTE BOOK LIST | |||
2025-2026 | |||
Class 5 | |||
Text Books | PUBLICATION | TEXTBOOK NAME | PART |
English | Oxford | Mulberry Course Book | 5 |
English | Oxford | Mulberry Work Book | 5 |
Maths | Kips | Aspiring Math | 5 |
Science | Oxford | New Science in Everyday life | 5 |
Social Science | Rachna Sagar | Together with Social studies | 5 |
Computers | Orange Education | Touch Pad 3.2 | 5 |
II Language Telugu | TS. Govt.Text Book | Jabili | 5 |
II Language Hindi | Max | Manthan | 5 |
III Language Telugu | TS. Govt.Text Book 23-24 EDITION | Tenepalukulu | 5 |
III Language Hindi | Saraswathi Publications | Prarambhik Hindi Reader - Elementary | 3 |
Notebooks | |||
Single Rule 100 Pages | 10 | ||
Single Rule 200 Pages | 9 | ||
File | 2 |
T.I.M.E. SCHOOL | |||
TEXT BOOK & NOTE BOOK LIST | |||
2025-2026 | |||
Class 6 | |||
Text Books | PUBLICATION | TEXTBOOK NAME | PART |
English | NCERT | POORVI | 6 |
English | Roald Dahl | Matilda | 6 |
Maths | NCERT | Ganita Prakash | 6 |
Science | NCERT | Curiosity | 6 |
Social Science - HISTORY | NCERT | Exploring Society India and Beyond | 6 |
Computers | Orange Education | Touch Pad 3.2 | 6 |
Dictionary | collins | ||
Atlas | Oxford | ||
II Language Telugu | TS. Govt.Text Book | Nava Vasantham | 1 |
II Language Hindi | NCERT | MALHAR | 6 |
MADHUBAN | Vyakaran Sambodh | 6 | |
III Language Telugu | TS. Govt.Text Book | Vennela | 1 |
III Language Hindi | Saraswathi Publications | Prarambhik Hindi Reader - Elementary | 4 |
Notebooks | |||
Single Rule 100 Pages | 8 | ||
Single Rule 200 Pages | 11 | ||
File | 2 | ||
Note : Class VI Textbooks - Textbooks were changed last year, but we have used the previous edition of books for the 2024-25 academic year. | |||
Reference Book (Optional) : High School English Grammar & Composition - by Wren & Martein |
T.I.M.E. SCHOOL | |||
TEXT BOOK & NOTE BOOK LIST | |||
2025-2026 | |||
Class 7 | |||
Text Books | PUBLICATION | TEXTBOOK NAME | PART |
English | NCERT | Honeycomb-English Textbook | 7 |
English | NCERT | An Alien Hand-English Supplimentary | 7 |
English | R L STEVENSON | Treasure Island | 7 |
Maths | NCERT | Mathematics | 7 |
Science | NCERT | Science | 7 |
Social Science - HISTORY | NCERT | Our Past - II | 7 |
Social Science - GEOGRAPHY | NCERT | Our Environment | 7 |
Social Science - POLITICAL SCIENCE | NCERT | Social and Political Life-II | 7 |
Computers | Orange Education | Touch Pad 3.2 | 7 |
II Language Telugu | TS. Govt.Text Book | Nava Vasantham | 2 |
II Language Hindi | NCERT | Vasant Bhag - 2 | 7 |
NCERT | Bal Mahabharat | 7 | |
III Language Telugu | TS. Govt.Text Book | Vennela | 2 |
III Language Hindi | Saraswathi Publications | Prarambhik Hindi Reader - Elementary | 5 |
Notebooks | |||
Single Rule 100 Pages | 8 | ||
Single Rule 200 Pages | 13 | ||
File | 2 | ||
Note : | |||
Reference Book (Optional) : High School English Grammar & Composition - by Wren & Martein |
T.I.M.E. SCHOOL | |||
TEXT BOOK & NOTE BOOK LIST | |||
2025-2026 | |||
Class 8 | |||
Text Books | PUBLICATION | TEXTBOOK NAME | PART |
English | NCERT | Honey Dew | 8 |
English | NCERT | It so Happened | 8 |
English | H G Wells | The Time Machine | 8 |
Maths | NCERT | Mathematics | 8 |
Science | NCERT | Science | 8 |
Social Science - HISTORY | NCERT | Our Pasts-III | 8 |
Social Science - GEOGRAPHY | NCERT | Resource & Development | 8 |
Social Science - POLITICAL SCIENCE | NCERT | Social & Political Life | 8 |
Computers | Orange Education | Touch Pad 3.2 | 8 |
II Language Telugu | TS. Govt.Text Book | Nava Vasantham | 3 |
II Language Hindi | NCERT | Vasant Bhag | 3 |
Madhuban | Sadabahar Kahaniya | 8 | |
III Language Telugu | TS. Govt.Text Book | Vennela | 3 |
III Language Hindi | Saraswathi Publications | Prarambhik Hindi Reader - Elementary | 6 |
Notebooks | |||
Single Rule 100 Pages | 2 | ||
Single Rule 200 Pages | 14 | ||
Graph Book | 1 | ||
File | 1 | ||
Note : | |||
Reference Book (Optional ) : R S Agarwal Mathematics reference book | |||
Reference Book (Optional) : High School English Grammar & Composition - by Wren & Martein |
T.I.M.E. SCHOOL | |||
TEXT BOOK & NOTE BOOK LIST | |||
2025-2026 | |||
Class 9 | |||
Text Books | PUBLICATION | TEXTBOOK NAME | PART |
English | NCERT | Beehive | 9 |
English | NCERT | Moments | 9 |
Maths | NCERT | Mathematics | 9 |
Science | NCERT | Science | 9 |
Social Science - GEOGRAPHY | NCERT | Contemporary India | 9 |
Social Science - ECONOMICS | NCERT | Economics | 9 |
Social Science - HISTORY | NCERT | India & Contemporary World | 9 |
NCERT | Together towards safer India - II | 9 | |
Social Science - POLITICAL SCIENCE | NCERT | Democratic Politics | 9 |
Computers | Kips | IT - 402 | 9 |
II Language Telugu | TS. Govt.Text Book | Singidi | 1 |
II Language Hindi | NCERT | Sparsh | 9 |
II Language Hindi | Max Publication | Meri Bhasha Meri Pehachan | 9 |
II Language Hindi - Supplementary Reader | NCERT | Sanchayan | 9 |
III Language Telugu | TS. Govt.Text Book | Vennela | 4 |
III Language Hindi | Saraswathi Publications | Prarambhik Hindi Reader - Elementary | 7 |
Notebooks | |||
Single Rule 100 Pages | 6 | ||
Single Rule 200 Pages | 11 | ||
Graph Book | 1 | ||
File | 2 | ||
Note: Reference Book (Optional ) : R S Agarwal Mathematics reference book |
|||
Reference Book (Optional) : High School English Grammar & Composition - by Wren & Martein |
T.I.M.E. SCHOOL | |||
TEXT BOOK & NOTE BOOK LIST | |||
2025-2026 | |||
Class 10 | |||
Text Books | PUBLICATION | TEXTBOOK NAME | PART |
English | NCERT | First Flight | 10 |
English | NCERT | Foot prints without feet | 10 |
Maths | NCERT | Mathematics | 10 |
Science | NCERT | Science | 10 |
Science Lab Manual | Laxmi Pub | Science Lab Manual | 10 |
Social Science - GEOGRAPHY | NCERT | Contemporary India | 10 |
Social Science - ECONOMICS | NCERT | Economics | 10 |
Social Science - HISTORY | NCERT | India & Contemporary World | 10 |
Social Science - POLITICAL SCIENCE | NCERT | Democratic Politics | 10 |
Computers | Kips | IT - 402 | 10 |
II Language Telugu | TS. Govt.Text Book | Singidi | 2 |
II Language Hindi | NCERT | Sparsh | 10 |
II Language Hindi - Supplementary Reader | NCERT | Sanchayan | 10 |
II Language Hindi - Grammar | Max Publications | Meri Bhasha Meri Pehachan | 10 |
III Language Telugu | TS. Govt.Text Book | Vennela | 5 |
Notebooks | |||
Single Rule 100 Pages | 6 | ||
Single Rule 200 Pages | 11 | ||
Graph Book | 1 | ||
File | 2 | ||
Note : Reference Book (Optional ) : R S Agarwal Mathematics reference book |
|||
Reference Book (Optional) : High School English Grammar & Composition - by Wren & Martein |